Galera & Ring

| RING | GALERA | Medidas em mm | Polegadas" | Marcas: |
| 40 | ALMUERZOS | 130 x 15.87 mm | 5 1/8" x 40 | HM Le Hoyo du Prince |
| 46 | BRITÁNICAS | 137 x 18.26 mm | 5 3/8" x 46 | RJ Celestiales Finos |
| 36 | CADETES | 137 x 18.26 mm | 4 1/2" x 36 | FO K.D.T. Cadetes, HU Petit Palatinos |
| 52 | CAMPANAS | 140 x 20.64 mm | 5 1/2" x 52 | BO Belicosos Finos, RJ Belicosos, SC La Punta, SP Belicosos |
| 52 | CAÑONAZOS | 150 x 20.64 mm | 5 7/8" x 52 | CO Siglo VI |
| 35 | CARLOTAS | 143 x 13.89 mm | 5 5/8" x 35 | HM Jeanne d'Arc, PA Charlottes, PA Serie du Connaisseur No.3, RM Isabel |
| 26 | CAROLINAS | 121 x 10.32 mm | 4 3/4" x 26 | HM Margaritas, PA Ramonitas, PU Margaritas, RA Ramonitas |
| 44 | CAZADORES | 162 x 17.46 mm | 6 3/8" x 44 | FO Fonseca No.1, RJ Cazadores |
| 42 | CERVANTES | 165 x 16.67 mm | 6 1/2" x 42 | BO Gold Medal, DH Malecón, DP No.1, HU Cinco Bocas, HU Upmann No.1, LG Cetros, MC No.1, QU Churchills, RJ Cedros de Luxe No.1, SP Dorados, SP Molinos, VR Clásicos * También llamadas LONSDALES en: BO, HU, PA, PL, RG, RM y SL |
| 44 | COLONIALES | 132 x 17.46 mm | 5 1/4" x 44 | TD Coloniales |
| 42 | CORONAS | 142 x 16.67 mm | 5 5/8" x 42 |
DF Château Latour, DH Mojito, DP No.3, HU
Royal Coronas, HU Upmann No.3, HM Hoyo Coronas, HM Le Hoyo du Roi, HM
Opera, HM Royal Coronations, MC No.3, PA Coronas A. Mejorado, PU Royal
Coronations, QO Coronas Claro, QO Coronas Claro Claro, QU Coronas Selectas,
RA 8-9-8 (sin barnizar), RJ Cedros de Luxe No.2, RJ Romeo No.1 de Luxe, RM
Coronas de Luxe, SP Tronquitos, VR Familiares * También llamadas CORONAS en: BO, HU, JL, PA, PL, PU, QU, RA, RJ, SL y SP |
| 46 | CORONAS GORDAS | 143 x 18.26 mm | 5 5/8" x 46 | CO Siglo IV, DF 5000, FC Gran Corona, HM Epicure No.1, HU Magnum 46, HU Super Coronas, JL Selección No.1, PU Black Prince, PU Punch Punch, PU Royal Selection No.11, PU Super Selection No.2, RG Coronas Extra, RJ Exhibición No.3, RM Gran Corona, SL Serie A |
| 42 | CORONAS GRANDES | 155 x 16.67 mm | 6 1/8" x 42 | CO Siglo III, DF 4000, DF Château Mouton Rothchild, DH Tubos, HM Le Hoyo des Dieux, LG Sabrosos, MC Tubos, PA 8-9-8 (sin barnizar), PA Coronas Grandes, PU Super Selection No.1, QO Gran Corona, RJ Coronas Grandes |
| 42 | COSACOS | 135 x 16.67 mm | 5 3/8" x 42 | FO Cosacos, HU Cristales, HU Noellas, HU Short Coronas, LG Tapados, MC Montecristo B, PA Astorias, PU Nacionales, RJ Nacionales |
| 43 | DALIAS | 170 x 17.07 mm | 6 3/4" x 43 | BO Inmensas, CO Siglo V, LG Medaille d'Or No.2, PA 8-9-8 (barnizada), PA Partagás de Partagás No.1, PA Selección Privada No.1, RA 8-9-8 (barnizada) |
| 38 | DELICADOS | 192 x 15.08 mm | 7 1/2" x 38 | PA Serie du Connaisseur No.1, RM Grandes de España |
| 36 | DELICADOS EXTRA | 185 x 14.29 mm | 7 1/4" x 36 | LG Medaille d'Or No.1 |
| 55 | DIADEMAS | 233 x 21.83 mm | 9 1/8" x 55 | CU Diademas |
| 50 | DOBLES | 155 x 19.84 mm | 6 1/8" x 50 | TD Robusto Extra |
| 52 | EDMUNDOS | 135 x 20.64 mm | 5 3/8" x 52 | MC Edmundo |
| 30 | ENTREACTOS | 100 x 11.91 mm | 3 7/8" x 30 | BO Demi Tasse, HM Le Hoyo du Maire, RG Demi Tasse, RJ Petit Julietas, RM Demi Tasse |
| 45 | ESPECIALES | 134 x 17.86 mm | 5 1/4" x 45 | FO Invictos |
| 46 | EXQUISITOS | 145 x 18.26 mm | 5 3/4" x 46 | CU Exclusivos |
| 42 | FAVORITOS | 120 x 16.67 mm | 4 3/4" x 42 | CU Tradicionales |
| 40 | FRANCISCANOS | 116 x 15.87 mm | 4 1/2" x 40 | DF Château Laffite, HM Petit Coronations, HU Coronas Minor, JL Patricias, LG Minutos, PA Très Petit Coronas, PL Small Coronas, PU Petit Coronations, RG Très Petit Lonsdales, RJ Julietas, RJ Romeo No.3 de Luxe, RJ Très Petit Coronas, RM Lunch Club, SP Bachilleres |
| 44 | FRANCISCOS | 143 x 17.46 mm | 5 5/8" x 44 | BO Coronas Extra |
| 42 | GENEROSOS | 132 x 16.67 mm | 5 1/4" x 42 | CU Generosos |
| 50 | GORDITOS | 141 x 19.84 mm | 5 1/2" x 50 | SC La Fuerza |
| 47 | GRAN CORONA | 235 x 18.65 mm | 9 1/4" x 47 | DH Havana Club, HM Particulares, MC Montecristo A, PU Diademas Extra, SP Sanchos |
| 48 | HERMOSOS No.4 | 127 x 19.05 mm | 5" x 48 | HU Connoisseur No.1, RJ Exhibición No.4, RM Choix Supreme, SL Regios, VR Famosos |
| 47 | JULIETA 2 | 178 x 18.65 mm | 7" x 47 |
BO Coronas Gigantes, BO Suprema Churchill,
CO Espléndidos, DF Dom Pérignon, DH Estupendos, FC Diademas, HU Monarcas,
HU Monarchs, HU Sir Winston, HM Concorde, LG Taínos, PA Churchills de
Luxe, PU Monarcas, QO Imperiales, RJ Clemenceaus, RJ Prince of Wales, RM
Taínos, SP Coronas Gigantes * También llamadas CHURCHILLS en: HM, PU, RJ y SL |
| 38 | LAGUITO No.1 | 192 x 15.08 mm | 7 1/2" x 38 | CO Lanceros, DF No.1, DP No.6, MC Especial, VG Especiales No.1 |
| 38 | LAGUITO No.2 | 152 x 15.08 mm | 6" x 38 | CO Coronas Especiales, DF No.2, DP No.7, HM Le Hoyo du Dauphin, HM Odeon, MC Especial No.2, VG Especiales No.2 |
| 36 | LAGUITO No.3 | 115 x 10.32 mm | 4 1/2" x 26 | CO Panetelas, DF Ambassadrice, MC Joyitas, RG Cigarritos, RM Señoritas |
| 40 | LONDRES | 126 x 15.87 mm | 5" x 40 | BO Bonitas, PA Royales, PU Souvenirs de Luxe, QU Medias Coronas, QU Medias Coronas Selectas |
| 42 | MAREVAS | 129 x 16.67 mm | 5 1/8" x 42 |
CO Siglo II, DF 2000, DF Château Margaux, DH
Varadero, DP No.4, FC Coronas, HU Coronas Major, HU Medias Coronas, HU
Upmann No.4, HM Coronations, HM Short Hoyo Coronas, MC No.4, PU
Coronations, PU Petit Coronas del Punch, PU Presidentes, PU Royal
Selection No.12, PU Selección de Luxe No.2, RG Petit Lonsdales, RJ Cedros
de Luxe No.3, RJ Club Kings, RJ Plateados de Romeo, RJ Romeo No.2 de Luxe,
RM Petit Lonsdales, SP Non Plus, VG Marevas * También llamadas PETIT CORONAS en: BO, HU, JL, PA, PL, RA, RG, RJ y RM |
| 42 | MINUTOS | 110 x 16.67 mm | 4 3/8" x 42 | BO Coronas Junior, PA Shorts, PU Très Petit Coronas, RA Small Club Coronas, SC El Príncipe |
| 33 | NINFAS | 178 x 13.10 mm | 7" x 33 | BO Palmas, DF 3000, HM Longos, PA Palmas Grandes, PU Ninfas, PU Panetelas Grandes, QO Panetelas, RJ Palmas Reales |
| 49 | PACOS | 184 x 19.45 mm | 7 1/4" x 49 | SC El Morro |
| 33 | PALMAS | 170 x 13.10 mm | 6 3/4" x 33 | HM Le Hoyo du Gourmet, HM Versailles |
| 32 | PALMITAS | 152 x 12.70 mm | 6" x 32 | LG Medaille d'Or No.4 |
| 34 | PANETELAS | 117 x 13.49 mm | 4 5/8" x 34 | DF 1000, PL Coronitas, PU Panetelas, PU Punchinellos, RG Panetelas, RJ Panetelas |
| 28 | PANETELAS LARGAS | 175 x 11.11 mm | 6 7/8" x 28 | DH Atados, LG Medaille d'Or No.3, RG Slenderellas, RM Elegantes, RM Panetelas Largas, RJ Shakespeares |
| 38 | PAREJOS | 166 x 15.08 mm | 6 1/2" x 38 | PA Serie du Connaisseur No.2 |
| 40 | PERLAS | 102 x 15.87 mm | 4" x 40 | CO Siglo I, DF Château Haut Brion, DP No.5, MC No.5, PU Petit Punch, PU Petit Punch de Luxe, RJ Petit Princess |
| 43 | PETIT BOUQUET | 101 x 17.07 mm | 4" x 43 | CU Divinos |
| 52 | PIRÁMIDES | 156 x 20.64 mm | 6 1/8" x 52 | CO Pirámides, DP No.2, HU Upmann No.2, MC No.2, VR Únicos |
| 34 | PLACERAS | 125 x 13.49 mm | 4 7/8" x 34 | BO Tubos No.3, BO Regentes, JL Panetela Superba, PA Filipos |
| 49 | PROMINENTES | 194 x 19.45 mm | 7 5/8" x 49 | HM Double Coronas, PA Lusitanias, PU Double Coronas, RA Gigantes, VR Don Alejandro |
| 40 | REYES | 110 x 15.87 mm | 4 3/8" x 40 | D Reyes |
| 50 | ROBUSTOS | 124 x 19.84 mm | 4 7/8" x 50 | BO Royal Coronas, CO Robustos, DH Cabinetta, FC Short Churchills, HM Epicure No.2, JL Selección No.2, MC Robustos, PA Serie D No.4, RA Allones Specially Selected |
| 52 | ROMEO | 162 x 20.64 mm | 6 3/8" x 52 | CU Distinguidos |
| 57 | SALOMONES | 184 x 22.62 mm | 7 1/4" x 57 | CU Serie A |
| 36 | SEOANE | 125 x 14.29 mm | 4 7/8" x 36 | CO Exquisitos, VG Seoane |
| 54 | SUBLIMES | 164 x 21.43 mm | 6 1/2" x 54 | CO Sublimes |
| 40 | SUPERIORES | 146 x 15.87 mm | 5 3/4" x 40 | HU Amatistas, PU Gran Coronas |
| 47 | TACOS | 158 x 18.65 mm | 6 1/4" x 47 | PA Presidentes |
| 38 | TRABUCOS | 110 x 15.08 mm | 4 3/8" x 38 | HM Le Hoyo du Député |
| 40 | TRINIDAD No.1 | 192 x 15.87 mm | 7 1/2" x 40 | TD Fundadores |
Abreviaturas das Marcas:
| BE: | Belinda | HM: | Hoyo de Monterrey | RA: | Ramón Allones |
| BO: | Bolívar | HU: | H. Upmann | RG: | Rafael González |
| CA: | Cabañas | JL: | Juan López | RJ: | Romeo y Julieta |
| CO: | Cohíba | LG: | La Gloria Cubana | RM: | Rey del Mundo |
| CU: | Cuaba | LS: | Los Statos de Luxe | SC: | San Cristóbal de L.H. |
| DF: | Davidoff | MC: | Montecristo | SL: | Saint Luis Rey |
| DH: | Dunhill | PA: | Partagás | SP: | Sancho Panza |
| DP: | Diplomáticos | PL: | Por Larrañaga | TD: | Trinidad |
| FC: | La Flor de Cano | PU: | Punch | TR: | Troya |
| FO: | Fonseca | QO: | Quai d'Orsay | VG: | Vegueros |
| GI: | Gispert | QU: | Quintero y Hermano | VR: | Vegas Robaina |
Ring:

| RING | GALERA | Medidas em mm | Polegadas" |
| 26 | CAROLINAS | 121 x 10.32 mm | 4 3/4" x 26 |
| 28 | PANETELAS LARGAS | 175 x 11.11 mm | 6 7/8" x 28 |
| 30 | ENTREACTOS | 100 x 11.91 mm | 3 7/8" x 30 |
| 32 | PALMITAS | 152 x 12.70 mm | 6" x 32 |
| 33 | NINFAS | 178 x 13.10 mm | 7" x 33 |
| 33 | PALMAS | 170 x 13.10 mm | 6 3/4" x 33 |
| 34 | PANETELAS | 117 x 13.49 mm | 4 5/8" x 34 |
| 34 | PLACERAS | 125 x 13.49 mm | 4 7/8" x 34 |
| 35 | CARLOTAS | 143 x 13.89 mm | 5 5/8" x 35 |
| 36 | CADETES | 137 x 18.26 mm | 4 1/2" x 36 |
| 36 | DELICADOS EXTRA | 185 x 14.29 mm | 7 1/4" x 36 |
| 36 | LAGUITO No.3 | 115 x 10.32 mm | 4 1/2" x 26 |
| 36 | SEOANE | 125 x 14.29 mm | 4 7/8" x 36 |
| 38 | DELICADOS | 192 x 15.08 mm | 7 1/2" x 38 |
| 38 | LAGUITO No.1 | 192 x 15.08 mm | 7 1/2" x 38 |
| 38 | LAGUITO No.2 | 152 x 15.08 mm | 6" x 38 |
| 38 | PAREJOS | 166 x 15.08 mm | 6 1/2" x 38 |
| 38 | TRABUCOS | 110 x 15.08 mm | 4 3/8" x 38 |
| 40 | ALMUERZOS | 130 x 15.87 mm | 5 1/8" x 40 |
| 40 | FRANCISCANOS | 116 x 15.87 mm | 4 1/2" x 40 |
| 40 | LONDRES | 126 x 15.87 mm | 5" x 40 |
| 40 | PERLAS | 102 x 15.87 mm | 4" x 40 |
| 40 | REYES | 110 x 15.87 mm | 4 3/8" x 40 |
| 40 | SUPERIORES | 146 x 15.87 mm | 5 3/4" x 40 |
| 40 | TRINIDAD No.1 | 192 x 15.87 mm | 7 1/2" x 40 |
| 42 | CERVANTES | 165 x 16.67 mm | 6 1/2" x 42 |
| 42 | CORONAS | 142 x 16.67 mm | 5 5/8" x 42 |
| 42 | CORONAS GRANDES | 155 x 16.67 mm | 6 1/8" x 42 |
| 42 | COSACOS | 135 x 16.67 mm | 5 3/8" x 42 |
| 42 | FAVORITOS | 120 x 16.67 mm | 4 3/4" x 42 |
| 42 | GENEROSOS | 132 x 16.67 mm | 5 1/4" x 42 |
| 42 | MAREVAS | 129 x 16.67 mm | 5 1/8" x 42 |
| 42 | MINUTOS | 110 x 16.67 mm | 4 3/8" x 42 |
| 43 | DALIAS | 170 x 17.07 mm | 6 3/4" x 43 |
| 43 | PETIT BOUQUET | 101 x 17.07 mm | 4" x 43 |
| 44 |